Spread
ClonTrader offers some of the lowest spreads across all major and minor currency pairs. Notably, our average EUR/USD spread is just 0.1 pips, making it one of the most competitive in the market.
Spreads on ClonTrader
Forex
Pair | Name | MIN (Raw Spread) | AVG (Raw Spread) | MIN (Standard) | ABG (Standard) |
---|---|---|---|---|---|
AUD/USD | Australian Dollar vs United States Dollar | 0 | 0.03 | 0.8 | 0.83 |
EUR/USD | Euro vs United States Dollar | 0 | 0.02 | 0.8 | 0.82 |
GBP/USD | British Pound vs United States Dollar | 0 | 0.23 | 0.8 | 1.03 |
USD/CAD | United States Dollar vs Canadian Dollar | 0 | 0.25 | 0.8 | 1.05 |
USD/CHF | United States Dollar vs Swiss Franc | 0 | 0.19 | 0.8 | 0.99 |
USD/JPY | United States Dollar vs Japanese Yen | 0 | 0.14 | 0.8 | 0.94 |
Crypto
SYMBOL | DESCRIPTION | MIN | AVG |
---|---|---|---|
BCHUSD | Bitcoin Cash vs United States Dollar CFD | 2.210 | 5.839 |
BTCUSD | Bitcoin vs United States Dollar CFD | 8.710 | 42.036 |
DOTUSD | Polkadot vs United States Dollar CFD | 0.011 | 0.013 |
DSHUSD | Dash Coin vs United States Dollar CFD | 0.000 | 1.241 |
EMCUSD | Emercoin vs United States Dollar CFD | 0.157 | 0.157 |
EOSUSD | EOS vs United States Dollar CFD | 0.000 | 0.064 |
ETHUSD | Ethereum vs United States Dollar CFD | 4.560 | 11.605 |
LNKUSD | Chainlink vs United States Dollar CFD | 0.012 | 0.020 |
LTCUSD | Lite Coin vs United States Dollar CFD | 1.050 | 1.597 |
Metals
SYMBOL | DESCRIPTION | MIN | AVG |
---|---|---|---|
XAGEUR | Silver vs Euro | 0.000 | 0.813 |
XAGUSD | Silver vs United States Dollar | 0.000 | 0.894 |
XAUAUD | Gold vs Aus | 0.800 | 3.679 |
XAUEUR | Gold vs Euro | 2.000 | 3.537 |
XAUUSD | Gold vs United States Dollar | 0.000 | 1.083 |
XPDUSD | Palladium vs United States Dollar | 86.000 | 162.735 |
XPTUSD | Platinum vs United States Dollar | 18.200 | 42.300 |
Indices
SYMBOL | DESCRIPTION | MIN | AVG |
---|---|---|---|
AUS200 | Australia S&P ASX 200 Index | 0.000 | 1.220 |
DE40 | Germany 40 Index | 0.500 | 1.338 |
F40 | France 40 Index | 0.000 | 0.749 |
JP225 | Japan 225 Index | 6.000 | 8.858 |
STOXX50 | EU Stocks 50 Index | 0.200 | 1.760 |
UK100 | UK 100 Index | 1.000 | 2.133 |
US30 | US Wall Street 30 Index | 1.000 | 1.411 |
US500 | US SPX 500 Index | 0.200 | 0.492 |
ETF
Product | Commission (Round Turn) |
---|---|
Forex | 6.0 USD per lot |
ETFs | 12.0 USD per trade |
Precious Metals | 6.0 USD per lot |
AU Share CFDs | 0.08% per lot, min $5 per trade |
EU Share CFDs | 0.1% per lot |
HK Share CFDs | 0.25% per lot, min $6 per trade |
UK Share CFDs | 0.1% per lot |
Shares
The spread is the difference between the bid and ask prices of the same security or asset.
Commission Free
Account
$
0
No Commission
-
MetaTrader
-
up to 0.8 Spreads
-
99.99% uptime
Start Trading Now
Get A FREE DEMO
Raw Spread
Account
$
3
(per lot per side)
5
Commission(per lot per side)
-
MetaTrader
-
0.0 Spreads
-
99.99% uptime
Start Trading Now
Get A FREE DEMO
Popular